Our Best Customer Exchange Rates

Are you looking for the best exchange rate for your upcoming money transfer? We recommend comparing rates with other providers to make sure you are getting a good deal. When you go to your bank’s website, look out for the customer rate, which is different from the so-called ‘interbank’ or ‘market’ rate. The customer rate is the rate you get. For example, compare the NAB or ANZ exchange rate with our rate and see for yourself which is the best foreign exchange rate. Also make sure to compare the fees, which can vary significantly.

Benefit from OzForex's excellent exchange rates and low or no fees. It's easy, secure, and convenient. We save you time and money! Watch this video to see how it works or find out what our customers have to say

For customer rates on deals over $100,000 or for the best corporate FX rates, please call us to discuss your needs.

Enter Sell Currency & Amount  

Commonly Traded Currencies

Buy Currency OFX Rate Amount You Receive Interbank Rate
AUD 0.9544 (1.0478) AUD 9,544.00 0.9361 (1.0683)
CAD 0.9613 (1.0403) CAD 9,613.00 0.9582 (1.0436)
CHF 0.6926 (1.4438) CHF 6,926.00 0.7057 (1.4170)
DKK 4.7128 (0.2122) DKK 47,128.00 4.9021 (0.2040)
EUR 0.6339 (1.5775) EUR 6,339.00 0.6586 (1.5184)
HKD 5.5345 (0.1807) HKD 55,345.00 5.4858 (0.1823)
GBP 0.5496 (1.8195) GBP 5,496.00 0.5660 (1.7668)
JPY 79.1336 (0.0126) JPY 791,336.00 76.6372 (0.0130)
NOK 5.9367 (0.1684) NOK 59,367.00 6.0029 (0.1666)
NZD 1.0188 (0.9815) NZD 10,188.00 0.9938 (1.0062)
PLN 2.6641 (0.3754) PLN 26,641.00 2.9127 (0.3433)
SEK 6.1825 (0.1617) SEK 61,825.00 6.4788 (0.1543)
THB 24.4609 (0.0409) THB 244,609.00 25.1008 (0.0398)
USD 0.7134 (1.4017) USD 7,134.00 0.7071 (1.4142)
ZAR 9.4518 (0.1058) ZAR 94,518.00 10.2182 (0.0979)

Other Currencies

Buy Currency OFX Rate Amount You Receive Interbank Rate
CNY 4.8153 (0.2077) CNY 48,153.00 4.8409 (0.2066)
CZK 16.7550 (0.0597) CZK 167,550.00 17.8116 (0.0561)
FJD 1.4433 (0.6929) FJD 14,433.00 1.4684 (0.6810)
HUF 194.5329 (0.0051) HUF 1,945,329.00 204.7762 (0.0049)
IDR 9270.7473 (0.0001) IDR 92,707,473.00 9529.0957 (0.0001)
ILS 2.5469 (0.3926) ILS 25,469.00 2.7244 (0.3671)
INR 45.6350 (0.0219) INR 456,350.00 47.9813 (0.0208)
KRW 774.6320 (0.0013) KRW 7,746,320.00 827.2361 (0.0012)
KWD 0.2119 (4.7192) KWD 2,119.00 0.2154 (4.6425)
LKR 107.0571 (0.0093) LKR 1,070,571.00 106.8797 (0.0094)
MAD 6.8250 (0.1465) MAD 68,250.00 7.0781 (0.1413)
MXN 13.3067 (0.0752) MXN 133,067.00 14.6528 (0.0682)
MYR 3.0129 (0.3319) MYR 30,129.00 3.0720 (0.3255)
OMR 0.2700 (3.7037) OMR 2,700.00 0.2729 (3.6643)
PEN 2.2984 (0.4351) PEN 22,984.00 2.4298 (0.4116)
PGK 2.1852 (0.4576) PGK 21,852.00 2.2442 (0.4456)
PHP 34.8152 (0.0287) PHP 348,152.00 34.8554 (0.0287)
PKR 73.2187 (0.0137) PKR 732,187.00 74.2063 (0.0135)
SAR 2.6323 (0.3799) SAR 26,323.00 2.6551 (0.3766)
SBD 5.1719 (0.1934) SBD 51,719.00 0.0905 (11.0492)
SCR 9.0239 (0.1108) SCR 90,239.00 10.0057 (0.0999)
TOP 1.4751 (0.6779) TOP 14,751.00 0.3286 (3.0432)
TRY 2.5061 (0.3990) TRY 25,061.00 2.3258 (0.4300)
TWD 20.8892 (0.0479) TWD 208,892.00 22.5871 (0.0443)
VND 15479.9231 (0.0001) VND 154,799,231.00 15806.4060 (0.0001)
VUV 72.3158 (0.0138) VUV 723,158.00 82.7264 (0.0121)
WST 1.6875 (0.5926) WST 16,875.00 1.6055 (0.6229)
XPF 73.8394 (0.0135) XPF 738,394.00 79.1911 (0.0126)
World Time: Auckland 3:03 AM | Sydney 1:03 AM | Hong Kong 10:03 PM | London 2:03 PM | Toronto 9:03 AM


Important Information
All our rates are competitive however larger amounts receive even better rates.
These rates are applicable for individuals transferring funds via OFX. Foreign exchange rates are constantly changing, our commitment to fair pricing does not.
OFX does not guarantee the accuracy of the rate or calculations.
Please read the terms of use.

Currency Converter


Rate: 0.7071
=
Rate: 1.4142
=

Free Registration

International money transfers at better rates than the banks.


Currency News



RSS Follow Facebook Twitter Follow on LinkedIn Follow on YouTube

Rate Alerts

/
 
Choose currency pair and enter the exchange rate. An alert will be triggered when the exchange rate is reached and an email will be sent to you. You can unsubscribe any time and your email address is safe – see our Privacy Policy.

NOTE: These rates are for informational purposes only

OFX Singapore Pte. Limited | UEN 201317103N | Regulated in Singapore by MAS | Money Remittance License No. RA01528 | 6A Shenton Way, #04-02 to #04-08 OUE Downtown Gallery, Singapore 068815. Read our Read our Privacy Policy

NOTICE TO CUSTOMERS (pursuant to s30 of the MCRBA): OFX is licensed under the Money-changing and Remittance Businesses Act (Cap. 187) to carry out remittance business. Please note that such licensing does NOT guarantee the performance of the remittance licensee and customers take the risk of any loss suffered from the remittance.